Post feedback to: netscape.public.mozilla.mail-news
or send mail to: stephend@netscape.com
mozilla.org > mailnews > performance
View Windows
or Mac
results
Area Tested | Methodology for the Area |
Folder Loading Speed | Time to load the summary file with 1,000 messages after launching the mail client (local folders). (When you save this, take the .txt extension off of the file.) |
Thread Pane Scrolling Speed | Time to scroll 1,000 messages in real-time from top to bottom. |
Message Display Speed | Display 5 10kb messages from a POP inbox. |
Thread Pane Sorting | 1,000 message folder, sort by subject, sort by sender, and then sort by date. (Initial sort of date was done to inititiate sort state. Not timed). |
Message Reply Speed | Click Reply All to a 2kb HTML message sent to 5 recipients. |
New Window Time | Click New Msg. |
Batch Delete 5 Messages | Select 5 messages at once and Delete (local folder). |
Mail Module Loading Time | Load only navigator, and then time how long it takes to load the default mail account from Tasks | Mail. (The 1,000 message folder using IMAP.) |
Methodology for the Area | 2002-06-18 | Netscape 4.76 | 2002-04-09 | 2002-03-05 | Netscape 6.2 |
Folder Loading Speed | 1.21 (1.20 1.22 1.20) | 1.63 | 1.21 (1.20 1.23 1.19) | 1.18 (1.19 1.21 1.15) | 2.16 |
Thread Pane Scrolling Speed | 0.99 (1.00 0.99 0.97) | 1.56 | 1.02 (1.05 1.01 0.99) | 1.02 (1.02 1.03 1.00) | 0.99 |
Message Display Speed | 5.92 (5.94 5.90 5.92) | 4.07 | 5.92 (5.90 5.95 5.91) | 5.98 (5.94 5.99 6.00) | 8.21 |
Thread Pane Sorting | sbj=0.72 sen=0.70 date=0.31 |
sbj=0.57
sen=0.48 date=0.32 |
sbj=0.71 sen=0.72 date=0.31 |
sbj0.75 sen=0.73 date=0.34 |
sbj=0.71
sen=0.69 date=0.33 |
Message Reply Speed | 3.71 (3.71 3.72 3.70) | 3.23 | 2.05 (2.05 2.03 2.07) | 2.03 (1.98 2.13 1.97) | 5.41 |
New Window Time | 2.54 (2.52 2.60 2.51) | 1.05 | 0.57 (0.58 0.58 0.56) | 2.68 (3.42 2.32 2.29) | 4.69 | Batch Delete 5 Messages | 1.23 (1.24 1.22 1.23) | 0.55 | 1.21 (1.25 1.19 1.20) | 0.00 (0.00 0.00 0.00) | 1.62 |
Mail Module Loading Time | 7.01 (7.01 6.98 7.05) | 1.49 (2.80 2.11 2.03) | 7.04 (6.98 7.05 7.09) | 6.97 (6.84 7.01 7.05) | 11.31 |
Table and results by Stephen Donner.